Ghent Square - Norfolk, Virginia - CoCoRAHs Daily Updates
[ from FHC http://genserva.com/fhcgarden/coco.htm ]
[ FHC WEATHER http://genserva.com/fhcgarden/weather.htm ]
=> Ghent Square - MON 5/16/22 (12AM EDT) -> TUE 5/17/22 (6AM EDT):
surface flow SSW ahead of cold front which moved closer from the west and
WATCH added for risk of SEVERE THUNDERSTORMS; locally only an hour so of
+SHRA 2-3PM EDT with 0.57" recorded; mostly sunny early, partly cloudy with
gusty SHRA then gradual clearing as FROPA moved through mid-evening; reports of
strong thunderstorms with damaging winds scattered across SErn VA, but none
here... just heavy rain and gusty, shifting winds
MON 5/16
Wind Direction 359 12:19am 4 10:54pm 180
Wind Speed 30 2:08pm 0 12:00am 2
Wind Gust 30 2:08pm 0 2:00am 11
In Humidity 62.0 2:52am 51.0 2:25pm 58.3
Humidity 91.0 2:37pm 50.0 1:12pm 75.3
In Temp 78.0 12:00am 68.9 3:33pm 74.8
Out Temp 90.0 1:11pm 67.8 6:04am 76.5
Raw Barometer 29.886 12:02am 29.663 4:37pm 29.783
Total Rain 15.45 2:32pm 14.88 12:00am 15.09
Wind Chill 90.0 1:11pm 67.8 6:04am 76.5
Out Heat Ix 95.8 1:10pm 73.1 6:04am 80.9
Dew Point 73.2 4:05pm 64.0 5:46am 67.8
SL Barometer 29.895 12:02am 29.672 4:37pm 29.792
TUE 5/17
Wind Direction 359 12:11am 4 12:00am 0
Wind Speed 9 12:00am 0 12:00am 0
Wind Gust 9 12:00am 0 12:00am 2
In Humidity 59.0 12:00am 58.0 12:01am 58.4
Humidity 86.0 4:58am 68.0 12:00am 77.9
In Temp 76.2 12:00am 72.6 5:58am 74.5
Out Temp 71.5 12:00am 59.4 5:53am 63.9
Raw Barometer 29.921 6:00am 29.869 12:01am 29.889
Total Rain 15.45 12:00am 15.45 12:00am 15.45
Wind Chill 71.5 12:00am 59.4 5:53am 63.9
Out Heat Ix 74.2 12:00am 64.3 5:53am 67.9
Dew Point 60.4 12:00am 54.5 4:24am 56.7
SL Barometer 29.930 6:00am 29.878 12:01am 29.897
=> Ghent Square - SUN 5/15/22 (12AM EDT) -> MON 5/16/22 (11:59M EDT):
surface flow became SSW as weak high pressure over the East and offshore sent
temps and humidity levels higher; generally light winds; fog early period;
some cloudiness but generally sunny/fair skies; full eclipse of moon noted
after midnight
SUN 5/15
Wind Direction 359 2:04pm 11 4:30pm 180
Wind Speed 9 10:50pm 0 12:00am 1
Wind Gust 9 10:50pm 0 12:00am 5
In Humidity 64.0 2:05am 55.0 7:07pm 62.0
Humidity 95.0 3:59am 53.0 4:53pm 77.0
In Temp 81.0 5:59pm 72.6 7:12am 75.9
Out Temp 86.2 4:55pm 65.4 3:23am 75.0
Raw Barometer 29.975 10:29am 29.839 6:40pm 29.920
Total Rain 14.88 5:41am 14.86 12:00am 14.88
Wind Chill 86.2 4:55pm 65.4 3:23am 75.0
Out Heat Ix 90.2 2:48pm 71.5 3:23am 79.5
Dew Point 70.9 11:17am 63.3 3:23am 66.7
SL Barometer 29.984 10:29am 29.848 6:40pm 29.929
MON 5/16
Wind Direction 359 12:19am 4 10:54pm 180
Wind Speed 30 2:08pm 0 12:00am 2
Wind Gust 30 2:08pm 0 2:00am 11
In Humidity 62.0 2:52am 51.0 2:25pm 58.3
Humidity 91.0 2:37pm 50.0 1:12pm 75.3
In Temp 78.0 12:00am 68.9 3:33pm 74.8
Out Temp 90.0 1:11pm 67.8 6:04am 76.5
Raw Barometer 29.886 12:02am 29.663 4:37pm 29.783
Total Rain 15.45 2:32pm 14.88 12:00am 15.09
Wind Chill 90.0 1:11pm 67.8 6:04am 76.5
Out Heat Ix 95.8 1:10pm 73.1 6:04am 80.9
Dew Point 73.2 4:05pm 64.0 5:46am 67.8
SL Barometer 29.895 12:02am 29.672 4:37pm 29.792
=> Ghent Square - SUN 5/14/22 (12AM EDT) -> SUN 5/15/22 (10AM EDT):
weakening high pressure through the period; a mostly cloudy period
with just a few short periods of sunshine; fog again noted through
the period, heaviest in late period near post-time; a few SHRA from
time-to-time, especially early ; light winds SSE becoming SSW,
high humidity
SAT 5/14/22 Max Max Time Min Min Time Average
Wind Direction 333 7:49pm 49 5:25pm 180
Wind Speed 9 2:54pm 0 12:00am 0
Wind Gust 9 2:54pm 0 12:00am 3
In Humidity 64.0 4:37am 61.0 12:31pm 62.3
Humidity 96.0 6:47am 64.0 4:07pm 86.8
In Temp 76.6 5:59pm 70.6 7:58am 73.0
Out Temp 80.3 3:05pm 63.5 1:14am 69.5
Raw Barometer 30.124 12:00am 29.918 6:37pm 30.022
Total Rain 14.86 7:52pm 14.77 12:00am 14.82
Wind Chill 80.3 3:05pm 63.5 1:14am 69.5
Out Heat Ix 83.0 3:10pm 69.6 1:14am 74.8
Dew Point 69.7 2:35pm 61.4 1:14am 65.2
SL Barometer 30.133 12:00am 29.927 6:37pm 30.031
SUN 5/15/22 thru' 10AM EDT Max Max Time Min Min Time Average
Wind Direction 295 8:28am 131 12:25am 225
Wind Speed 5 12:56am 0 12:00am 0
Wind Gust 5 12:56am 0 12:00am 3
In Humidity 64.0 2:05am 63.0 12:00am 63.5
Humidity 95.0 3:59am 76.0 9:56am 91.1
In Temp 74.6 12:00am 72.6 7:12am 73.4
Out Temp 77.1 9:59am 65.4 3:23am 67.9
Raw Barometer 29.973 1:02am 29.934 3:38am 29.955
Total Rain 14.88 5:41am 14.86 12:00am 14.87
Wind Chill 77.1 9:59am 65.4 3:23am 67.9
Out Heat Ix 80.8 9:59am 71.5 3:23am 73.7
Dew Point 69.2 9:54am 63.3 3:23am 65.1
SL Barometer 29.982 1:02am 29.943 3:38am 29.963
=> Ghent Square - FRI 5/13/22 (12AM EDT) -> SAT 5/14/22 (8AM EDT):
clearing skies to become partly-to-variably cloudy; nice to see some sunshine
for a change; areas of SHRA & TSRA moved N along the SE & Mid-Atlantic coast
with a TSRA here early afternoon and an area of SHRA late period just before post-time;
increase in fog late period; high humidity readings entire period; lighter winds
FRI 5/13/22 Max Max Time Min Min Time Average
Wind Direction 359 12:15am 4 12:07am 112
Wind Speed 9 4:13pm 0 12:00am 1
Wind Gust 9 4:13pm 0 1:00am 4
In Humidity 62.0 10:24pm 57.0 12:00am 59.0
Humidity 97.0 2:47am 74.0 11:09am 90.0
In Temp 74.0 6:50pm 67.0 6:34am 69.9
Out Temp 77.3 11:09am 56.7 12:00am 66.0
Raw Barometer 30.185 12:10am 30.089 6:44pm 30.130
Total Rain 14.77 10:39pm 14.41 12:00am 14.63
Wind Chill 77.3 11:09am 56.2 12:21am 66.0
Out Heat Ix 80.8 11:07am 63.3 12:00am 71.7
Dew Point 69.0 11:04am 55.6 12:00am 62.9
SL Barometer 30.194 12:10am 30.098 6:44pm 30.139
SAT 5/14/22 thru' 8AM EDT Max Max Time Min Min Time Average
Wind Direction 60 6:09am 52 12:02am 0
Wind Speed 0 12:00am 0 12:00am 0
Wind Gust 0 12:00am 0 12:00am 0
In Humidity 64.0 4:37am 62.0 12:00am 63.1
Humidity 96.0 6:47am 93.0 12:55am 94.6
In Temp 72.5 12:00am 70.8 6:38am 71.6
Out Temp 64.8 4:13am 63.5 1:14am 64.4
Raw Barometer 30.124 12:00am 30.034 5:29am 30.077
Total Rain 14.80 5:53am 14.77 12:00am 14.79
Wind Chill 64.8 4:13am 63.5 1:14am 64.4
Out Heat Ix 71.2 4:13am 69.6 1:14am 70.7
Dew Point 63.3 4:13am 61.4 1:14am 62.8
SL Barometer 30.133 12:00am 30.043 5:29am 30.086
=> Ghent Square - THU 5/12/22 (12AM EDT) -> FRI 5/13/22 (12 NOON EDT):
ongoing low clouds with increase in fog, SHRA, even isolated TSRA activity as
warm front moved westerly toward the coast, off the ocean; low pressure diminished
well to the SE and warm front became stationary just offshore, paralleling the
Mid-Atlantic/SE US coasts; low expected to reorganize along SE US coast next period;
TSRA in early AM hours (2-3AM EDT)
THU 5/12/22 Max Max Time Min Min Time Average
Wind Direction 359 12:00am 4 12:03am 22
Wind Speed 19 11:13am 0 12:00am 1
Wind Gust 19 11:13am 0 12:00am 11
In Humidity 58.0 12:25pm 47.0 5:01pm 53.4
Humidity 96.0 7:14am 92.0 2:53pm 94.8
In Temp 80.3 6:06pm 64.8 9:23am 70.2
Out Temp 59.8 2:58pm 54.3 8:07am 56.7
Raw Barometer 30.213 9:37pm 30.098 5:23am 30.164
Total Rain 14.41 10:43pm 14.31 12:00am 14.34
Wind Chill 59.8 2:58pm 51.2 7:57am 56.7
Out Heat Ix 65.8 2:52pm 60.7 8:07am 63.1
Dew Point 57.7 2:52pm 52.9 8:07am 55.2
SL Barometer 30.222 9:37pm 30.107 5:23am 30.172
FRI 5/13/22 thru' 12NOON Max Max Time Min Min Time Average
Wind Direction 359 12:15am 4 12:07am 22
Wind Speed 5 12:00am 0 12:00am 0
Wind Gust 5 12:00am 0 1:00am 3
In Humidity 59.0 3:17am 57.0 12:00am 58.4
Humidity 97.0 2:47am 74.0 11:09am 93.3
In Temp 69.6 11:55am 67.0 6:34am 67.8
Out Temp 77.3 11:09am 56.7 12:00am 62.5
Raw Barometer 30.185 12:10am 30.100 3:39am 30.140
Total Rain 14.67 11:54am 14.41 12:00am 14.55
Wind Chill 77.3 11:09am 56.2 12:21am 62.5
Out Heat Ix 80.8 11:07am 63.3 12:00am 68.7
Dew Point 69.0 11:04am 55.6 12:00am 60.5
SL Barometer 30.194 12:10am 30.109 3:39am 30.149
=> Ghent Square - WED 5/11/22 (12AM EDT) -> THU 5/12/22 (6AM EDT):
persistent, annoying large low at sea continued drifting around on a mostly SSW trek;
wrap-around low clouds, DZ, -RA with gusty winds shifted back into the coastal areas;
only a TRACE rainfall herel some fog late period; locally, COASTAL FLOOD ADVISORY continued
WED 5/11/22 Max Max Time Min Min Time Average
Wind Direction 359 12:00am 4 12:21am 0
Wind Speed 24 3:07am 0 12:26am 3
Wind Gust 24 3:07am 0 7:00pm 18
In Humidity 53.0 9:41pm 47.0 7:57am 48.9
Humidity 93.0 8:22pm 56.0 10:43am 73.1
In Temp 68.1 4:20pm 64.5 6:59am 66.4
Out Temp 62.0 1:06pm 54.2 3:37am 57.4
Raw Barometer 30.213 12:02am 30.156 4:12pm 30.181
Total Rain 14.31 12:00am 14.31 12:00am 14.31
Wind Chill 62.0 1:07pm 48.8 3:07am 57.2
Out Heat Ix 64.5 1:26pm 57.0 6:19am 60.8
Dew Point 55.8 7:26pm 42.7 7:35am 48.6
SL Barometer 30.222 12:02am 30.165 4:12pm 30.190
THU 5/12/22 thru' 6AM EDT Max Max Time Min Min Time Average
Wind Direction 359 12:00am 4 12:03am 22
Wind Speed 18 12:00am 0 12:00am 2
Wind Gust 18 12:00am 0 12:00am 12
In Humidity 55.0 3:23am 53.0 12:00am 54.3
Humidity 95.0 2:23am 93.0 12:00am 94.3
In Temp 66.5 12:00am 65.3 5:46am 65.9
Out Temp 56.7 3:20am 54.7 5:50am 55.7
Raw Barometer 30.155 12:01am 30.098 5:23am 30.126
Total Rain 14.31 12:00am 14.31 12:00am 14.31
Wind Chill 56.7 3:20am 51.3 5:54am 55.6
Out Heat Ix 63.1 3:20am 61.1 5:50am 62.0
Dew Point 55.3 3:20am 53.3 5:50am 54.1
SL Barometer 30.164 12:01am 30.107 5:23am 30.135
=> Ghent Square - TUE 5/10/22 (12AM EDT) -> WED 5/11/22 (7AM EDT):
strong onshore flow persisted as large low pressure well to the SE continued
to spin and wobble to the south; more wrap-around low clouds and increasing
winds as outer edges rotated W and SW into the Middle Atlantic; quite chilly;
COASTAL FLOOD WARNING continued early replaced by COASTAL FLOOR ADVISORY as
the hours passed and winds subsided
TUE 5/10/22 Max Max Time Min Min Time Average
Wind Direction 359 12:00am 4 12:02am 0
Wind Speed 25 9:54pm 0 12:00am 4
Wind Gust 25 9:54pm 1 12:00am 19
In Humidity 49.0 10:52pm 41.0 12:02am 45.4
Humidity 80.0 10:15pm 53.0 12:48am 67.1
In Temp 69.1 12:00am 65.8 8:21am 67.1
Out Temp 61.0 6:14pm 54.4 5:40am 57.2
Raw Barometer 30.256 12:11pm 30.142 2:48am 30.209
Total Rain 14.31 12:00am 14.31 12:00am 14.31
Wind Chill 61.0 6:14pm 49.8 7:16am 56.8
Out Heat Ix 63.2 1:38pm 57.0 5:41am 59.9
Dew Point 50.5 3:09pm 39.8 1:41am 46.4
SL Barometer 30.265 12:11pm 30.151 2:48am 30.218
WED 5/11/22 thru' 7AM EDT Max Max Time Min Min Time Average
Wind Direction 359 12:00am 4 12:21am 0
Wind Speed 24 3:07am 0 12:26am 4
Wind Gust 24 3:07am 4 5:00am 20
In Humidity 49.0 12:00am 48.0 12:03am 48.1
Humidity 72.0 3:35am 62.0 12:02am 68.0
In Temp 66.6 12:00am 64.5 6:59am 65.5
Out Temp 56.9 12:47am 54.2 3:37am 55.2
Raw Barometer 30.213 12:02am 30.160 5:46am 30.182
Total Rain 14.31 12:00am 14.31 12:00am 14.31
Wind Chill 56.9 12:47am 48.8 3:07am 54.8
Out Heat Ix 59.3 12:48am 57.0 6:19am 57.9
Dew Point 46.5 1:52am 43.1 6:19am 44.8
SL Barometer 30.222 12:02am 30.169 5:46am 30.191
=> Ghent Square - MON 5/9/22 (12AM EDT) -> TUE 5/10/22 (6AM EDT):
strong onshore flow persisted as large low pressure well to the E moved
further E and SE allowing for clearing skies to become partly cloudy
daylight hours as period began through the late afternoon; skies clouded over
once again overnight; COASTAL FLOOD WARNING continued and was extended to
midnight 5/11; some ongoing flooding in usual low lying areas at high tide
MON 5/9/22 Max Max Time Min Min Time Average
Wind Direction 359 12:04am 4 12:04am 0
Wind Speed 24 2:10pm 0 12:01am 4
Wind Gust 24 2:10pm 0 9:00pm 17
In Humidity 50.0 12:00am 40.0 7:18pm 45.8
Humidity 72.0 4:48am 39.0 6:39pm 55.5
In Temp 75.1 5:18pm 61.4 6:39am 66.5
Out Temp 62.3 3:58pm 49.5 5:02am 55.6
Raw Barometer 30.210 10:19pm 30.055 2:53am 30.137
Total Rain 14.31 12:00am 14.31 12:00am 14.31
Wind Chill 62.3 3:58pm 43.5 4:52am 55.0
Out Heat Ix 62.9 4:09pm 52.4 3:06am 57.0
Dew Point 44.7 4:47pm 34.0 6:46pm 39.6
SL Barometer 30.219 10:19pm 30.064 2:53am 30.146
TUE 5/10/22 thru' 9AM EDT Max Max Time Min Min Time Average
Wind Direction 359 12:00am 4 12:02am 0
Wind Speed 21 8:52am 0 12:00am 3
Wind Gust 21 8:52am 1 12:00am 18
In Humidity 45.0 8:33am 41.0 12:02am 43.2
Humidity 70.0 6:59am 53.0 12:48am 64.1
In Temp 69.1 12:00am 65.8 8:21am 67.2
Out Temp 57.5 12:21am 54.4 5:40am 55.5
Raw Barometer 30.227 8:59am 30.142 2:48am 30.173
Total Rain 14.31 12:00am 14.31 12:00am 14.31
Wind Chill 57.5 12:21am 49.8 7:16am 55.2
Out Heat Ix 59.1 12:34am 57.0 5:41am 57.8
Dew Point 45.7 8:51am 39.8 1:41am 43.5
SL Barometer 30.236 8:59am 30.151 2:48am 30.182
=> Ghent Square - SUN 5/8/22 (12AM EDT) -> MON 5/9/22 (6AM EDT):
large low pressure offshore shifted a bit to the E with outer bands still giving
low clouds, DZ & -RA at the coast and inland a bit with 0.08" here; COASTAL FLOOD
WARNING remained in effect for long-term onshore flow from low; some inundation
at high tide times in the vicinity mainly at the shorelines; high pressure began
to fill in a bit as low shifted seaward; mostly cloudy, BR, but with breaks in clouds
here at post-time; winds diminished some overnight
SUN 5/8/22 Max Max Time Min Min Time Average
Wind Direction 359 12:02am 4 12:16am 22
Wind Speed 26 5:14pm 0 12:01am 4
Wind Gust 26 5:14pm 1 6:00am 17
In Humidity 54.0 12:00am 51.0 10:44pm 53.4
Humidity 94.0 2:11am 65.0 10:49pm 87.7
In Temp 71.5 12:00am 63.4 10:45pm 66.6
Out Temp 53.9 12:00am 49.4 7:41pm 51.3
Raw Barometer 30.091 10:23pm 29.740 12:35am 29.916
Total Rain 14.31 6:51pm 14.18 12:00am 14.26
Wind Chill 53.9 12:00am 43.4 9:00pm 50.2
Out Heat Ix 60.0 12:14am 52.9 10:49pm 56.6
Dew Point 51.9 12:14am 39.2 10:49pm 47.7
SL Barometer 30.100 10:23pm 29.749 12:35am 29.925
MON 5/9/22 thru' 6AM EDT Max Max Time Min Min Time Average
Wind Direction 359 12:04am 4 12:04am 22
Wind Speed 20 12:00am 0 12:01am 4
Wind Gust 20 12:00am 3 1:00am 17
In Humidity 50.0 12:00am 48.0 3:46am 49.3
Humidity 72.0 4:48am 63.0 12:22am 67.0
In Temp 63.0 12:00am 61.5 5:53am 62.2
Out Temp 50.6 12:00am 49.5 5:02am 50.3
Raw Barometer 30.098 12:11am 30.055 2:53am 30.074
Total Rain 14.31 12:00am 14.31 12:00am 14.31
Wind Chill 50.6 12:00am 43.5 4:52am 49.1
Out Heat Ix 53.4 4:44am 52.4 3:06am 52.9
Dew Point 41.4 4:48am 38.4 12:22am 39.7
SL Barometer 30.107 12:11am 30.064 2:53am 30.082
=> Ghent Square - SAT 5/7/22 (12AM EDT) -> SUN 5/8/22 (7AM EDT):
large low pressure over the upper Middle Atlantic continued to move slowly NNE
before becoming stationary; cold front dropped from low and passed through the area
near mid-day; variably cloudy skies, some sunshine early period; cold fronts to
become focal points for developing low organizing this period to the NNE offshore;
late period, low continued to organize with increasing winds and some light drizzle
and rain backing SSW along the immediate coastal areas from New England S to NErn NC,
a condition which may persist for another 3 or 4 days as low retrogrades to the S,
resulting in prolonged coastal flooding; at post time, coastal flooding already occuring
right along shorelines
SAT 5/7/22 Max Max Time Min Min Time Average
Wind Direction 359 11:03am 4 11:03am 225
Wind Speed 18 12:00am 0 12:00am 2
Wind Gust 18 12:00am 0 12:00am 11
In Humidity 60.0 12:07am 54.0 7:11pm 57.4
Humidity 94.0 3:43am 70.0 3:57pm 84.1
In Temp 76.3 4:22pm 72.3 10:59pm 74.2
Out Temp 72.3 11:02am 54.3 10:57pm 64.2
Raw Barometer 29.747 10:59pm 29.478 3:19am 29.587
Total Rain 14.18 10:11pm 13.83 12:00am 14.11
Wind Chill 72.3 11:02am 51.0 10:18pm 64.2
Out Heat Ix 75.5 11:02am 60.3 10:55pm 69.1
Dew Point 63.3 4:07am 52.1 10:55pm 59.2
SL Barometer 29.756 10:59pm 29.487 3:19am 29.595
SAT 5/8/22 thru' 8AM EDT Max Max Time Min Min Time Average
Wind Direction 359 12:02am 4 12:16am 0
Wind Speed 19 2:18am 0 12:01am 4
Wind Gust 19 2:18am 1 6:00am 16
In Humidity 54.0 12:00am 53.0 5:17am 53.6
Humidity 94.0 2:11am 92.0 12:00am 92.9
In Temp 71.5 12:00am 66.5 8:51am 68.8
Out Temp 53.9 12:00am 50.7 6:48am 51.8
Raw Barometer 29.894 8:59am 29.740 12:35am 29.794
Total Rain 14.25 8:49am 14.18 12:00am 14.21
Wind Chill 53.9 12:00am 45.0 6:29am 50.7
Out Heat Ix 60.0 12:14am 56.6 7:18am 57.9
Dew Point 51.9 12:14am 48.5 7:18am 49.9
SL Barometer 29.903 8:59am 29.749 12:35am 29.803
=> Ghent Square - FRI 5/6/22 (12AM EDT) -> SAT 5/7/22 (8AM EDT):
warm front overrode onshore flow early period resulting in warmer,
humid wedge of air moving in from the SSE through SW which
triggered SHRA and TSRA, some heavy, in the evening hours of 5/6/22;
1.12" of much needed rain; TORNADO watch afternoon through late evening
with several areas of rotation withing clouds radar indicated to the S
of the locale but still across Srn/SErn VA; partly to variably cloudy skies;
cold front pressing into the area at post-time
FRI 5/6/22 Max Max Time Min Min Time Average
Wind Direction 359 1:41pm 4 3:29pm 112
Wind Speed 11 3:56pm 0 12:00am 1
Wind Gust 11 3:56pm 0 12:00am 5
In Humidity 59.0 8:53pm 53.0 12:00am 54.9
Humidity 94.0 10:08pm 60.0 12:50pm 80.5
In Temp 77.6 4:52pm 70.4 6:39am 73.8
Out Temp 79.5 12:49pm 56.4 5:12am 66.9
Raw Barometer 30.059 12:38am 29.582 10:46pm 29.832
Total Rain 13.74 10:56pm 13.00 12:00am 13.08
Wind Chill 79.5 12:49pm 56.4 5:12am 66.9
Out Heat Ix 81.6 1:38pm 61.9 5:12am 71.3
Dew Point 67.4 3:14pm 53.1 4:28am 60.4
SL Barometer 30.068 12:38am 29.591 10:46pm 29.840
SAT 5/7/22 thru' 8AM EDT Max Max Time Min Min Time Average
Wind Direction 318 7:57am 91 12:17am 225
Wind Speed 18 12:00am 0 12:00am 2
Wind Gust 18 12:00am 0 12:00am 9
In Humidity 60.0 12:07am 59.0 12:00am 59.0
Humidity 94.0 3:43am 88.0 7:58am 91.6
In Temp 74.9 12:02am 72.7 7:24am 73.6
Out Temp 65.5 2:25am 63.5 6:24am 64.7
Raw Barometer 29.561 12:00am 29.478 3:19am 29.519
Total Rain 14.12 7:43am 13.83 12:00am 14.01
Wind Chill 65.5 2:25am 63.4 7:16am 64.7
Out Heat Ix 71.5 2:38am 69.3 6:24am 70.6
Dew Point 63.3 4:07am 60.8 6:24am 62.2
SL Barometer 29.570 12:00am 29.487 3:19am 29.528
=> Ghent Square - THU 5/5/22 (12AM EDT) -> FRI 5/6/22 (7AM EDT):
weak lows and cold front head further E & S in the AM becoming stationary
in the Carolinas to offshore; variably to partly cloudy skies and cooler temps
as wedge of high pressure covered the Middle-Atlantic
THU 5/5/22 Max Max Time Min Min Time Average
Wind Direction 359 1:56am 4 2:28am 22
Wind Speed 14 5:45am 0 12:00am 1
Wind Gust 14 5:45am 0 12:00am 7
In Humidity 59.0 1:37am 51.0 7:08pm 56.5
Humidity 91.0 4:18am 71.0 1:18pm 81.9
In Temp 78.8 12:00am 74.2 10:49am 76.5
Out Temp 70.2 1:18pm 60.5 10:55pm 65.8
Raw Barometer 30.118 9:42am 29.976 5:32am 30.053
Total Rain 13.00 12:00am 13.00 12:00am 13.00
Wind Chill 70.2 1:18pm 60.5 10:55pm 65.8
Out Heat Ix 74.5 1:36am 65.0 10:55pm 70.3
Dew Point 65.3 2:35am 55.0 10:55pm 60.1
SL Barometer 30.127 9:42am 29.985 5:32am 30.062
FRI 5/6/22 thru' 7AM EDT Max Max Time Min Min Time Average
Wind Direction 158 12:31am 95 12:27am 0
Wind Speed 3 12:00am 0 12:00am 0
Wind Gust 3 12:00am 0 12:00am 0
In Humidity 54.0 5:09am 53.0 12:00am 53.1
Humidity 91.0 5:40am 83.0 12:00am 86.6
In Temp 73.9 12:01am 70.7 5:55am 72.2
Out Temp 60.0 12:01am 56.4 5:12am 58.2
Raw Barometer 30.059 12:38am 29.939 5:34am 29.998
Total Rain 13.00 12:00am 13.00 12:00am 13.00
Wind Chill 60.0 12:01am 56.4 5:12am 58.2
Out Heat Ix 64.6 12:01am 61.9 5:12am 63.3
Dew Point 54.9 1:03am 53.1 4:28am 54.2
SL Barometer 30.068 12:38am 29.948 5:34am 30.007
=> Ghent Square - WED 5/4/22 (12AM EDT) -> THU 5/5/22 (8AM EDT):
wedge of warm, more humid onshore then S'ly flow ahead of line of SHRA/TSRA
late afternoon into early evening with FROPA moving SE across SErn VA after
midnight; winds then shifted into the NNE with weak lows over ERN VA/NErn NC
moving eastward; temps which reached 90° fell back to the mid-60s late period
WED 5/4/22 Max Max Time Min Min Time Average
Wind Direction 359 5:40am 4 5:31am 180
Wind Speed 14 4:39pm 0 12:00am 1
Wind Gust 14 4:39pm 0 12:00am 6
In Humidity 58.0 10:20pm 54.0 12:00am 55.8
Humidity 95.0 2:08am 49.0 3:41pm 79.8
In Temp 82.3 5:54pm 72.2 5:59am 76.3
Out Temp 89.6 3:39pm 61.2 12:00am 72.8
Raw Barometer 30.012 7:22am 29.890 4:02pm 29.963
Total Rain 13.00 9:59pm 12.99 12:00am 12.99
Wind Chill 89.6 3:39pm 61.2 12:00am 72.8
Out Heat Ix 94.7 1:28pm 67.4 12:00am 77.8
Dew Point 71.9 1:28pm 59.5 12:00am 65.5
SL Barometer 30.021 7:22am 29.899 4:02pm 29.972
THU 5/5/22 thru' 8AM EDT Max Max Time Min Min Time Average
Wind Direction 359 1:56am 4 2:28am 0
Wind Speed 14 5:45am 0 12:00am 1
Wind Gust 14 5:45am 0 12:00am 7
In Humidity 59.0 1:37am 58.0 12:00am 58.4
Humidity 91.0 4:18am 85.0 5:50am 87.4
In Temp 78.8 12:00am 75.1 7:58am 77.0
Out Temp 69.4 1:55am 63.4 7:24am 66.7
Raw Barometer 30.070 8:00am 29.976 5:32am 30.010
Total Rain 13.00 12:00am 13.00 12:00am 13.00
Wind Chill 69.4 1:55am 62.4 7:17am 66.7
Out Heat Ix 74.5 1:36am 68.6 7:24am 71.9
Dew Point 65.3 2:35am 59.4 7:00am 62.8
SL Barometer 30.079 8:00am 29.985 5:32am 30.018
=> Ghent Square - TUE 5/3/22 (12AM EDT) -> WED 5/4/22 (6AM EDT): weak high
pressure with hazy, sunny skies to start with incoming FROPA around mid-day
TUE bringing onshore flow that kept temps lower, only rising to the lower 70s;
front slipped S into NErn NC and acted as a focal point for line of SHRA & TSRA
which moved in on an overriding warmer flow aloft from the SW. 0.07" of rain here
in late evening; front moved slowly back to the NNE late period with ill-defined
winds at surface. Damp, cool then
TUE 5/3/22 Max Max Time Min Min Time Average
Wind Direction 359 7:51am 4 8:25am 45
Wind Speed 12 5:28pm 0 12:00am 1
Wind Gust 12 5:28pm 0 12:00am 6
In Humidity 56.0 4:59am 49.0 5:13pm 53.8
Humidity 94.0 10:26pm 77.0 11:40am 85.0
In Temp 79.5 12:01am 74.3 10:58pm 77.2
Out Temp 71.2 8:24am 59.1 9:10pm 65.9
Raw Barometer 30.133 9:32pm 29.997 3:22am 30.054
Total Rain 12.99 10:22pm 12.92 12:00am 12.92
Wind Chill 71.2 8:24am 59.1 9:10pm 65.9
Out Heat Ix 76.1 8:24am 64.9 9:10pm 70.8
Dew Point 66.5 8:24am 56.4 8:34pm 61.2
SL Barometer 30.142 9:32pm 30.006 3:22am 30.063
WED 5/4/22 thru' 6AM EDT Max Max Time Min Min Time Average
Wind Direction 359 5:40am 4 5:31am 180
Wind Speed 4 4:55am 0 12:00am 0
Wind Gust 4 4:55am 0 12:00am 3
In Humidity 56.0 3:18am 54.0 12:00am 55.3
Humidity 95.0 2:08am 93.0 4:30am 93.7
In Temp 73.8 12:00am 72.2 5:59am 72.9
Out Temp 64.7 5:59am 61.2 12:00am 62.7
Raw Barometer 30.009 5:52am 29.966 3:33am 29.988
Total Rain 12.99 12:00am 12.99 12:00am 12.99
Wind Chill 64.7 5:59am 61.2 12:00am 62.7
Out Heat Ix 70.8 5:59am 67.4 12:00am 68.9
Dew Point 62.6 5:59am 59.5 12:00am 60.9
SL Barometer 30.018 5:52am 29.975 3:33am 29.997
=> Ghent Square - MON 5/2/22 (12AM EDT) -> TUE 5/3/22 (8AM EDT):
SW flow with more humid, warmer temps; partly cloudy skies, generally light
surface flow
MON 5/2/22 EDT Max Max Time Min Min Time Average
Wind Direction 359 6:35am 4 1:47pm 225
Wind Speed 15 4:08pm 0 12:00am 2
Wind Gust 15 4:08pm 0 1:00am 9
In Humidity 54.0 7:42am 51.0 12:00am 52.6
Humidity 83.0 5:15am 42.0 3:22pm 64.8
In Temp 83.1 6:27pm 72.7 6:41am 77.0
Out Temp 88.2 3:23pm 66.2 4:01am 76.3
Raw Barometer 30.053 10:58am 29.969 4:06pm 30.016
Total Rain 12.92 12:00am 12.92 12:00am 12.92
