PWRS Banner


Portsmouth, Virginia
Daily Summary of Climatological Data!




Monday and Tuesday, January 24th-25th, 2000:

Low pressure moved through the southern US and to the NC/GA coasts where it deepened rapidly (cyclogenesis bombing) and then moved NE parallel to the SE US coast and just offshore. This provided increasing onshore winds and a few light spits of rain and wet snow across the area early on the 24th. Heavier rain from the low overspread the area late in the evening with 0.43" by midnight under the concern the rain would change to snow overnight. Winds increased to 41 mph by midnight. The high temperature of 36° established a NEW STATION MINIMUM MAXIMUM TEMP for the date beating the old record of 38° in 1986. Temps averaged 8° below normal.

Come the next morning, the rain changed to sleet and snow crystals about 6:30 AM. This was not the major event to this time as winds gusted to 60 MPH from the north establishing a NEW STATION WIND GUST for the date beating the old record of 33 MPH in 1998. The sleet and ice crystals mixed with snowflakes and by 10 AM changed completely to snow and blowing snow. Snow continued- at times heavily - until about 8:30 PM accumulating to only 4" at this station. Compared to surrounding areas which received from 6 to 10" locally this amount was one of the smallest noted in SE VA. Still, the snowfall established a NEW DAILY SNOWFALL RECORD.

Clouds remained until midnight while temps held in the upper 20s.

The barometer bottomed at 29.232" giving indication of just how seriously the storm had gone through cyclogenesis just offshore.

The daily precip established a NEW DAILY PRECIP RECORD for the date surpassing the previous record of 0.60" in 1986.


Summary of Weather Data for Portsmouth, VA
[ 36 50 07N / 76 17 55W ]
Tuesday, January 25th, 2000 EST 
 

Temperature High/Departure  Temperature Low/Departure  Temperature Mean  Cooling Degree Days  Heating Degree Days  Precipitation Day/Month
Year
 
34.5° /12:01 AM
-15°
 
29.0° / 3:00 PM
-4°
 
32.0°
-9°
 
0.0  33.0  0.86" 4.0"(SNOW)
3.61" 3.61"
 
Relative Humidity Max  Relative Humidity Min  Barometer Max  Barometer Min  Wind Dominant Direction/Average  Wind Gust Max  Remarks 
96% 
94%  30.695"  29.232"  N
10.8 MPH
 
N
60 MPH
 
Cloudy
RA PE SN
BLSN BR
 

Data:

Note: File extends beyond right margin on smaller screens.

-----------------------------------------------------------------------------------------------------------------------------------
                         TH     Temp   Wind     Hi      Low    Hum      Dew     Wind                                    Temp   Hum     Arc
 Date           Time    Index   Out    Chill    Temp    Temp   Out      Pt.     Speed   Hi      Dir        Rain Barom   In     In      Per
-----------------------------------------------------------------------------------------------------------------------------------
 1/24/00	12:00a	33.6	33.6	33.6	33.8	33.5	90	31.0	6.0	16.0	N	   0.01	30.067	74.8	28	60
 1/24/00	 1:00a	33.4	33.4	33.4	33.5	33.2	90	30.8	7.0	17.0	N	   0.00	30.027	74.3	28	60
 1/24/00	 2:00a	33.3	33.3	33.3	33.5	33.1	90	30.7	7.0	16.0	N	   0.00	30.028	74.0	28	60
 1/24/00	 3:00a	33.5	33.5	33.5	33.5	33.4	90	30.9	7.0	17.0	N	   0.00	30.030	73.9	28	60
 1/24/00	 4:00a	33.1	33.1	33.1	33.4	33.0	90	30.5	7.0	18.0	N	   0.00	30.045	73.7	28	60
 1/24/00	 5:00a	32.8	32.8	32.8	33.0	32.7	91	30.5	7.0	17.0	N	   0.00	30.042	73.6	28	60
 1/24/00	 6:00a	32.7	32.7	--	32.8	32.7	90	30.1	7.0	18.0	N	   0.00	30.034	74.0	28	60
 1/24/00	 7:00a	32.7	32.7	29.5	32.8	32.6	89	29.8	10.0	19.0	N	   0.00	30.046	76.3	28	60
 1/24/00	 8:00a	33.2	33.2	30.0	33.6	32.8	88	30.0	10.0	22.0	NNE	   0.00	30.050	75.4	29	60
 1/24/00	 9:00a	33.5	33.5	28.2	33.6	33.5	87	30.1	11.0	24.0	NNE	   0.00	30.063	74.4	28	60
 1/24/00	10:00a	33.9	33.9	28.6	34.2	33.5	87	30.4	11.0	20.0	NNE	   0.00	30.080	74.0	28	60
 1/24/00	11:00a	34.2	34.2	26.8	34.3	34.1	86	30.5	12.0	23.0	N	   0.00	30.071	73.8	28	60
 1/24/00	12:00p	34.3	34.3	26.9	34.4	34.1	88	31.1	12.0	27.0	N	   0.00	30.038	73.6	28	60
 1/24/00	 1:00p	34.1	34.1	26.7	34.4	34.0	91	31.8	12.0	26.0	N	   0.00	30.012	73.5	28	60
 1/24/00	 2:00p	34.2	34.2	28.9	34.3	34.1	91	31.9	11.0	23.0	N	   0.00	29.974	73.5	28	60
 1/24/00	 3:00p	34.4	34.4	24.9	34.6	34.2	91	32.1	13.0	24.0	NNE	   0.00	29.938	73.4	28	60
 1/24/00	 4:00p	34.8	34.8	27.5	35.1	34.5	88	31.6	12.0	28.0	NNE	   0.01	29.927	73.2	28	60
 1/24/00	 5:00p	35.2	35.2	25.9	35.3	35.0	88	32.0	13.0	26.0	NNE	   0.00	29.897	73.1	28	60
 1/24/00	 6:00p	35.3	35.3	26.0	35.4	35.0	89	32.4	13.0	26.0	NNE	   0.00	29.868	74.0	28	60
 1/24/00	 7:00p	35.7	35.7	26.5	36.0	35.3	86	31.9	13.0	27.0	NNE	   0.01	29.848	75.3	27	60
 1/24/00	 8:00p	35.4	35.4	24.0	35.8	35.2	91	33.0	14.0	28.0	NNE	   0.03	29.802	74.4	27	60
 1/24/00	 9:00p	35.1	35.1	23.7	35.2	34.9	94	33.6	14.0	34.0	NNE	   0.07	29.747	73.9	28	60
 1/24/00	10:00p	35.0	35.0	21.6	35.1	34.9	95	33.7	15.0	32.0	NNE	   0.05	29.677	74.0	28	60
 1/24/00	11:00p	34.9	34.9	20.3	35.1	34.8	95	33.6	16.0	41.0	NNE	   0.10	29.608	73.8	28	60
 1/24/00        11:59p  34.8    34.8    19.0    34.9    34.5    95      33.5    17.0    41.0    N          0.16 29.582  74.2    27      60

 1/25/00	 1:00a	34.0	34.0	15.7	34.5	33.7	95	32.7	19.0	46.0	N	   0.10	29.529	73.6	28	60
 1/25/00	 2:00a	33.6	33.6	15.2	33.7	33.4	95	32.3	19.0	49.0	N	   0.08	29.443	73.4	27	60
 1/25/00	 3:00a	33.4	33.4	14.9	33.4	33.3	96	32.4	19.0	47.0	N	   0.02	29.382	73.2	27	60
 1/25/00	 4:00a	33.2	33.2	14.7	33.4	33.1	95	31.9	19.0	48.0	N	   0.19	29.361	73.0	27	60
 1/25/00	 5:00a	33.1	33.1	--	33.2	33.0	96	32.1	21.0	53.0	N	   0.02	29.337	74.8	27	60
 1/25/00	 6:00a	32.9	32.9	14.3	33.0	32.7	95	31.6	19.0	60.0	N	   0.04	29.323	75.1	26	60
 1/25/00	 7:00a	32.6	32.6	--	32.8	32.3	95	31.3	19.0	41.0	N	   0.03	29.324	74.9	27	60
 1/25/00	 8:00a	32.1	32.1	14.4	32.3	32.0	95	30.8	18.0	52.0	N	   0.02	29.297	74.7	27	60
 1/25/00	 9:00a	31.8	31.8	--	32.0	31.5	95	30.5	18.0	47.0	N	   0.04	29.285	74.6	27	60
 1/25/00	10:00a	31.4	31.4	15.9	31.6	31.1	95	30.1	11.0	36.0	N	   0.05	29.273	74.7	27	60
 1/25/00	11:00a	30.8	30.8	20.7	31.1	30.7	95	29.5	8.0	29.0	N	   0.05	29.245	73.7	28	60
 1/25/00	12:00p	30.6	30.6	25.0	30.7	30.4	95	29.3	6.0	17.0	N	   0.05	29.232	73.3	28	60
 1/25/00	 1:00p	30.1	30.1	24.5	30.5	29.8	95	28.8	6.0	20.0	NW	   0.05	29.242	73.1	28	60
 1/25/00	 2:00p	29.7	29.7	21.7	29.9	29.2	94	28.2	7.0	22.0	WNW	   0.05	29.257	73.0	28	60
 1/25/00	 3:00p	29.2	29.2	21.2	29.4	29.0	94	27.7	7.0	21.0	WNW	   0.03	29.298	72.9	28	60
 1/25/00	 4:00p	29.1	29.1	21.1	29.2	29.1	94	27.6	7.0	18.0	WNW	   0.03	29.353	72.4	28	60
 1/25/00	 5:00p	29.2	29.2	21.2	29.5	29.0	94	27.7	7.0	17.0	WNW	   0.01	29.401	71.9	28	60
 1/25/00	 6:00p	29.8	29.8	24.1	29.9	29.5	94	28.3	6.0	18.0	W	   0.00	29.453	71.7	28	60
 1/25/00	 7:00p	29.7	29.7	24.0	29.8	29.7	94	28.2	6.0	18.0	W	   0.00	29.519	71.8	29	60
 1/25/00	 8:00p	29.5	29.5	21.5	29.8	29.3	94	28.0	7.0	19.0	W	   0.00	29.575	73.3	30	60
 1/25/00	 9:00p	29.3	29.3	25.9	29.3	29.2	94	27.8	5.0	17.0	WNW	   0.00	29.615	74.0	29	60
 1/25/00	10:00p	29.2	29.2	29.2	29.3	29.2	94	27.7	5.0	13.0	W	   0.00	29.654	72.9	29	60
 1/25/00	11:00p	29.4	29.4	29.4	29.5	29.2	94	27.9	0.0	6.0	W	   0.00	29.679	73.0	29	60
 1/25/00        11:59p  29.5    29.5    29.5    29.5    29.4    94      28.0    0.0     6.0     W          0.00 29.695  73.1    29      60
----------------------------------------------------------------------------------------------------------------------------------
                         TH     Temp   Wind     Hi      Low    Hum      Dew     Wind                                    Temp   Hum     Arc
 Date            Time   Index   Out    Chill    Temp    Temp   Out      Pt.     Speed   Hi      Dir        Rain Barom   In     In      Per
-----------------------------------------------------------------------------------------------------------------------------------

Return to the Articles Subpage!

Return to the PWRS Main Page!