PWRS Banner



Portsmouth, Virginia
Hurricane Dennis Summary




August 30 - September 5, 1999!


Tropical Depression Dennis developed at Latitude 21.1 N, Longitude -68.3 at 03 Zulu, 8/24/99 with 30 mph winds and an estimated central pressure of 1008 millibars.

During the next 2 weeks, Dennis would prove to be one of history's most perplexing storms as it intensified, lost strength, reintensified, and moved parallel with the southeast US coast. The storm threatened to come ashore near Wilmington, NC but veered to the NE and moved to sea well east of the Mid-Atlantic coast. However, blocking high pressure ridges to the north and east stalled the storm in the Atlantic. Subsequently, it began a west and southwest slow movement eventually moving to ESE of Cape Hatteras, NC. From there it moved west and picked-up a bit of strength over the warm waters of the Gulf Stream on September 5th. Just under hurricane threshold, the storm moved into the Cape Lookout region of SE NC and moved steadily WNW to the Raleigh, NC area on its trekk westward by Sunday evening, 9/5. The storm inundated SE VA, coastal and central NC, and forced tremendous amounts of rain to fall in the VA mountains precipitating flood watches and warnings. Devastating beach erosion occured on the Outer Banks south through Cape Hatteras and Ocracoke Island, NC. The storm spawned an F2 tornado in rain squalls over Hampton, VA on the 4th of September resulting in damage leading to condemnation of structures. Some 1000 people were affected by the tornado. Virginia's Governor visited the site and declared the area a disaster zone. President Clinton likewise made a similar federal declaration allowing those affected the opportunity for financial aid. Days later, heavy rains followed adding more woes for those affected, particularly those who had not been able to go back to their homes to salvage possessions.


Southeast Virginia Focus

On August 30, Hurricane Dennis moved parallel to the NC coast. Spiraling rain bands well to the storm's north produced gusty winds to near 40 MPH in Portsmouth with stronger gusts at the shorelines in Norfolk and Virginia Beach. 0.62" of rain fell on the 30th and another 0.20" fell on the 31st as Dennis continued to send rain in bands back towards the area on its trekk seaward. Winds subsided on the 31st a bit as the storm slowed to become stationary at sea.

On September 1-3, the storm began a further southwest drift to a postion just SSE then S of Cape Hatteras, NC. During this period skies remained low overcast across SE VA with periods of showers. Winds were gusting still to the 28 to 37 MPH range. At this point, the onshore wind fetch was well established and low-lying areas were continuing tidal flooding at times of high tide, with some areas receding only very slowly between high tides. There was significant beach erosion in the coastal areas of Sandbridge in Virginia Beach; however, authorities happily noted damage to the beaches and homes was not as bad there as in North Carolina and not as much as from storms in the recent past.

By Saturday morning, September 4, the storm strengthened off the lower NC coast and its effects were seen locally and significantly. Bands of squalls moved across SE VA spawning an F2 tornado just north of the Hampton Coliseum area in the city of Hampton. The result: considerable damage to a living center, a nursing home, apartment complexes, automobiles, and utilities displacing nearly 1000 people. Another tornado was reported near Shillelagh Road in southern Chesapeake.

Squalls with downpours producing localized flooding and ponding on roadways helped raise the day's rainfall total here in SE Portsmouth to 3.55" with showers lingering into the morning of Sunday, September 5th.



Southeast Portsmouth Storm Data:

Note: File extends beyond right margin on smaller screens.
---------------------------------------------------------------------------------------------------------------------------
                         TH     Temp   Wind     Hi      Low    Hum      Dew     Wind                                    Temp   Hum     Arc
 Date           Time    Index   Out    Chill    Temp    Temp   Out      Pt.     Speed   Hi      Dir        Rain Barom   In     In      Per
---------------------------------------------------------------------------------------------------------------------------
 9/04/99	12:00a	77.6	74.2	74.2	74.3	74.1	98	73.6	7.0	17.0	NNE	   0.00	29.894	74.8	69	60
 9/04/99	 1:00a	77.8	74.2	74.2	74.3	74.2	99	73.9	7.0	19.0	N	   0.00	29.883	74.6	70	60
 9/04/99	 2:00a	78.9	74.5	74.5	74.6	74.3	99	74.2	7.0	18.0	N	   0.01	29.863	74.6	70	60
 9/04/99	 3:00a	78.9	74.5	74.5	74.7	74.4	99	74.2	7.0	19.0	N	   0.01	29.847	74.5	70	60
 9/04/99	 4:00a	78.9	74.8	74.8	74.8	74.6	99	74.5	7.0	22.0	NNE	   0.00	29.845	74.5	70	60
 9/04/99	 5:00a	78.8	74.9	74.0	75.0	74.8	98	74.3	10.0	20.0	N	   0.00	29.839	74.3	71	60
 9/04/99	 6:00a	78.8	75.1	74.2	75.2	75.0	98	74.5	10.0	23.0	NNE	   0.00	29.856	74.3	71	60
 9/04/99	 7:00a	78.8	75.2	--	75.3	75.1	98	74.6	7.0	17.0	N	   0.01	29.859	74.4	71	60
 9/04/99	 8:00a	78.9	75.0	75.0	75.1	75.0	99	74.7	7.0	23.0	NNE	   0.05	29.860	74.4	70	60
 9/04/99	 9:00a	78.9	74.9	74.9	75.1	74.6	99	74.6	7.0	19.0	NNE	   0.03	29.857	76.0	67	60
 9/04/99	10:00a	78.9	75.3	74.4	75.4	75.0	99	75.0	10.0	23.0	NNE	   0.04	29.858	76.3	67	60
 9/04/99	11:00a	78.9	75.4	73.9	75.5	74.7	99	75.1	11.0	24.0	NNE	   0.32	29.860	76.5	66	60
 9/04/99	12:00p	78.0	74.0	73.0	74.7	72.8	100	74.0	10.0	25.0	N	   0.29	29.844	76.5	66	60
 9/04/99	 1:00p	78.0	73.7	72.1	73.9	73.6	100	73.7	11.0	25.0	NNE	   0.14	29.829	76.7	65	60
 9/04/99	 2:00p	78.0	74.3	72.7	74.8	73.7	100	74.3	11.0	25.0	NE	   0.14	29.805	75.4	69	60
 9/04/99	 3:00p	78.0	74.2	72.0	74.7	74.0	100	74.2	12.0	31.0	NNE	   0.50	29.767	75.7	71	60
 9/04/99	 4:00p	79.0	74.8	72.7	75.0	74.3	100	74.8	12.0	28.0	NNE	   0.11	29.752	75.9	72	60
 9/04/99	 5:00p	79.0	75.1	73.0	75.2	74.9	100	75.1	12.0	32.0	NE	   0.09	29.726	75.7	70	60
 9/04/99	 6:00p	78.0	74.4	72.8	75.0	74.1	100	74.4	11.0	27.0	NE	   0.22	29.715	75.3	70	60
 9/04/99	 7:00p	79.0	74.8	73.9	75.2	74.3	100	74.8	10.0	26.0	NE	   0.35	29.699	75.1	70	60
 9/04/99	 8:00p	79.0	75.2	75.2	75.2	75.1	100	75.2	7.0	28.0	NE	   0.36	29.703	75.1	70	60
 9/04/99	 9:00p	79.0	75.1	74.2	75.2	75.0	100	75.1	10.0	28.0	NE	   0.06	29.706	75.1	70	60
 9/04/99	10:00p	79.0	74.7	73.2	75.0	74.6	100	74.7	11.0	26.0	NE	   0.25	29.702	74.9	70	60
 9/04/99	11:00p	79.0	74.7	74.7	74.7	74.6	100	74.7	7.0	27.0	NE	   0.33	29.700	74.9	70	60
 9/04/99        11:59p  79.0    74.8    74.8    75.0    74.6    100     74.8    7.0     18.0    E          0.24 29.689  74.8    70      60

 9/03/99	12:00a	76.4	72.8	71.8	72.9	72.8	97	71.9	10.0	20.0	N	   0.02	29.876	73.9	68	60
 9/03/99	 1:00a	76.4	73.0	72.0	73.1	72.9	97	72.1	10.0	19.0	N	   0.01	29.878	73.8	68	60
 9/03/99	 2:00a	76.2	73.1	72.1	73.3	73.0	96	71.9	10.0	22.0	N	   0.00	29.865	73.8	68	60
 9/03/99	 3:00a	76.2	73.3	73.3	73.3	73.3	96	72.1	7.0	19.0	N	   0.00	29.849	73.9	68	60
 9/03/99	 4:00a	76.6	73.0	73.0	73.3	72.7	98	72.4	7.0	17.0	N	   0.15	29.845	73.8	68	60
 9/03/99	 5:00a	76.6	72.8	71.8	73.0	72.7	98	72.2	10.0	27.0	N	   0.00	29.840	73.8	69	60
 9/03/99	 6:00a	76.4	73.3	72.3	73.5	73.0	97	72.4	10.0	21.0	N	   0.00	29.849	73.8	69	60
 9/03/99	 7:00a	77.2	73.6	72.6	73.7	73.5	96	72.4	10.0	23.0	N	   0.00	29.861	73.8	69	60
 9/03/99	 8:00a	76.4	73.4	72.4	73.6	73.2	97	72.5	10.0	20.0	N	   0.01	29.873	73.9	69	60
 9/03/99	 9:00a	76.6	73.2	72.2	73.3	73.2	98	72.6	10.0	22.0	NNE	   0.05	29.880	74.0	69	60
 9/03/99	10:00a	76.8	72.5	71.5	73.3	72.0	99	72.2	10.0	18.0	N	   0.26	29.891	73.9	69	60
 9/03/99	11:00a	77.0	72.8	72.8	73.1	72.2	100	72.8	7.0	18.0	N	   0.03	29.900	73.8	69	60
 9/03/99	12:00p	77.0	73.2	72.2	73.3	73.1	100	73.2	10.0	20.0	N	   0.00	29.902	73.8	69	60
 9/03/99	 1:00p	77.0	73.2	73.2	73.4	73.1	100	73.2	7.0	20.0	N	   0.00	29.900	73.8	69	60
 9/03/99	 2:00p	77.6	73.6	73.6	73.9	73.4	98	73.0	7.0	17.0	N	   0.00	29.903	73.9	69	60
 9/03/99	 3:00p	77.6	74.3	74.3	74.6	73.9	98	73.7	6.0	16.0	NNE	   0.00	29.891	73.9	69	60
 9/03/99	 4:00p	79.0	74.9	74.9	75.2	74.5	100	74.9	7.0	18.0	NNE	   0.00	29.891	73.9	69	60
 9/03/99	 5:00p	78.9	75.3	74.4	75.4	75.1	99	75.0	10.0	19.0	NNE	   0.00	29.883	74.0	69	60
 9/03/99	 6:00p	80.0	75.5	--	75.6	75.3	98	74.9	10.0	19.0	NNE	   0.00	29.882	74.1	69	60
 9/03/99	 7:00p	78.8	75.1	75.1	75.4	74.7	98	74.5	7.0	19.0	N	   0.00	29.884	75.8	66	60
 9/03/99	 8:00p	78.9	74.5	73.6	74.7	74.4	99	74.2	10.0	20.0	N	   0.00	29.896	76.7	67	60
 9/03/99	 9:00p	77.8	74.3	74.3	74.4	73.9	99	74.0	7.0	18.0	NNE	   0.06	29.905	76.9	65	60
 9/03/99	10:00p	77.8	73.8	72.8	73.9	73.7	99	73.5	10.0	22.0	N	   0.00	29.901	76.3	66	60
 9/03/99	11:00p	77.8	74.0	74.0	74.1	73.8	99	73.7	7.0	18.0	N	   0.00	29.895	75.0	68	60
 9/03/99        11:59P  77.6    74.2    74.2    74.3    74.1    98      73.6    7.0     17.0    NNE        0.00 29.894  74.8    69      60

 9/02/99	12:00a	74.0	72.4	70.0	72.5	72.3	90	69.3	12.0	32.0	N	   0.00	29.893	74.8	64	60
 9/02/99	 1:00a	74.2	72.2	69.7	72.3	71.9	91	69.4	12.0	28.0	N	   0.00	29.882	74.3	66	60
 9/02/99	 2:00a	74.4	72.0	69.5	72.1	71.9	92	69.6	12.0	28.0	N	   0.00	29.863	74.1	67	60
 9/02/99	 3:00a	74.4	71.9	69.4	72.1	71.9	92	69.5	12.0	24.0	N	   0.00	29.853	74.0	67	60
 9/02/99	 4:00a	74.4	71.9	70.1	72.0	71.8	92	69.5	11.0	23.0	N	   0.00	29.854	73.9	67	60
 9/02/99	 5:00a	74.4	71.9	70.1	72.1	71.8	92	69.5	11.0	28.0	N	   0.00	29.845	73.9	68	60
 9/02/99	 6:00a	75.0	71.5	--	72.1	71.0	95	70.0	11.0	25.0	N	   0.02	29.848	73.9	68	60
 9/02/99	 7:00a	74.4	71.0	69.1	71.2	71.0	97	70.1	11.0	25.0	N	   0.04	29.851	75.1	67	60
 9/02/99	 8:00a	74.4	71.2	68.6	71.3	71.0	97	70.3	12.0	23.0	N	   0.03	29.876	74.9	67	60
 9/02/99	 9:00a	74.6	71.3	69.5	71.5	71.2	98	70.7	11.0	23.0	N	   0.04	29.871	74.1	68	60
 9/02/99	10:00a	75.4	72.0	69.5	72.4	71.5	97	71.1	12.0	26.0	N	   0.01	29.876	73.9	67	60
 9/02/99	11:00a	75.4	72.3	69.8	72.5	72.1	97	71.4	12.0	27.0	N	   0.01	29.889	73.9	68	60
 9/02/99	12:00p	75.4	72.4	70.7	72.7	72.0	97	71.5	11.0	26.0	N	   0.02	29.884	73.8	68	60
 9/02/99	 1:00p	75.6	72.3	69.8	72.4	72.2	98	71.7	12.0	27.0	N	   0.01	29.880	73.8	68	60
 9/02/99	 2:00p	76.6	72.5	70.1	72.8	72.4	98	71.9	12.0	23.0	N	   0.01	29.875	73.8	68	60
 9/02/99	 3:00p	76.2	73.3	71.6	73.6	72.7	96	72.1	11.0	24.0	N	   0.01	29.859	73.8	68	60
 9/02/99	 4:00p	77.0	73.6	72.0	73.8	73.4	95	72.1	11.0	24.0	N	   0.00	29.858	73.8	68	60
 9/02/99	 5:00p	76.4	73.2	72.2	73.5	73.0	97	72.3	10.0	24.0	NNE	   0.43	29.868	73.7	68	60
 9/02/99	 6:00p	77.4	73.5	71.9	73.7	73.3	97	72.6	11.0	22.0	N	   0.00	29.876	73.9	68	60
 9/02/99	 7:00p	77.0	73.6	72.0	73.8	73.4	95	72.1	11.0	24.0	N	   0.01	29.874	74.0	68	60
 9/02/99	 8:00p	76.0	73.3	72.3	73.4	73.2	95	71.8	10.0	22.0	N	   0.00	29.873	73.9	68	60
 9/02/99	 9:00p	76.2	73.4	71.7	73.5	73.3	96	72.2	11.0	24.0	N	   0.00	29.888	74.0	68	60
 9/02/99	10:00p	76.4	73.3	72.3	73.6	72.9	97	72.4	10.0	19.0	N	   0.00	29.890	74.0	68	60
 9/02/99	11:00p	76.4	72.9	71.9	73.0	72.8	97	72.0	10.0	20.0	N	   0.01	29.884	74.0	68	60
 9/02/99        11:59p  76.4    72.8    71.8    72.9    72.8    97      71.9    10.0    20.0    N          0.02 29.876  73.9    68      60

 9/01/99	12:00a	66.5	66.5	--	67.2	66.2	93	64.4	12.0	28.0	N	   0.08	29.968	75.6	57	60
 9/01/99	 1:00a	66.6	66.6	64.3	67.5	66.2	90	63.6	11.0	23.0	N	   0.01	29.941	76.0	56	60
 9/01/99	 2:00a	67.9	67.9	64.9	68.2	67.5	90	64.9	12.0	29.0	N	   0.01	29.925	75.6	58	60
 9/01/99	 3:00a	71.0	68.5	64.7	68.9	68.1	86	64.2	13.0	29.0	N	   0.00	29.911	73.7	60	60
 9/01/99	 4:00a	71.0	69.0	66.1	69.2	68.9	87	65.0	12.0	27.0	N	   0.00	29.905	73.2	61	60
 9/01/99	 5:00a	71.0	69.1	65.4	69.3	69.0	86	64.7	13.0	26.0	N	   0.00	29.896	73.0	62	60
 9/01/99	 6:00a	71.0	69.2	--	69.3	69.1	85	64.5	12.0	31.0	N	   0.00	29.911	72.9	62	60
 9/01/99	 7:00a	71.0	69.1	66.2	69.3	68.9	85	64.4	12.0	30.0	N	   0.00	29.919	73.3	62	60
 9/01/99	 8:00a	71.0	69.4	65.7	69.7	69.2	86	65.0	13.0	37.0	N	   0.00	29.936	75.2	61	60
 9/01/99	 9:00a	72.0	69.7	66.9	69.8	69.5	86	65.3	12.0	25.0	N	   0.00	29.939	73.7	62	60
 9/01/99	10:00a	72.0	69.8	67.0	70.2	69.5	87	65.8	12.0	32.0	N	   0.00	29.936	73.4	63	60
 9/01/99	11:00a	72.0	70.0	67.2	70.2	69.6	88	66.3	12.0	28.0	N	   0.00	29.940	73.3	63	60
 9/01/99	12:00p	72.0	70.2	67.5	70.5	69.6	87	66.2	12.0	28.0	N	   0.00	29.937	73.4	63	60
 9/01/99	 1:00p	73.0	70.6	67.9	70.9	70.4	88	66.9	12.0	30.0	N	   0.00	29.932	73.3	64	60
 9/01/99	 2:00p	73.2	70.9	67.5	71.2	70.5	91	68.1	13.0	29.0	N	   0.00	29.919	73.3	64	60
 9/01/99	 3:00p	73.0	71.4	68.1	71.8	70.7	90	68.3	13.0	33.0	N	   0.00	29.916	73.4	64	60
 9/01/99	 4:00p	74.0	71.7	68.4	72.0	71.4	89	68.3	13.0	32.0	N	   0.00	29.908	73.3	65	60
 9/01/99	 5:00p	74.0	72.1	69.6	72.3	71.9	89	68.7	12.0	26.0	N	   0.00	29.909	73.4	65	60
 9/01/99	 6:00p	74.6	72.1	68.9	72.4	71.5	93	70.0	13.0	29.0	N	   0.00	29.914	73.5	66	60
 9/01/99	 7:00p	74.0	72.1	69.6	72.7	71.5	89	68.7	12.0	32.0	N	   0.00	29.908	73.7	66	60
 9/01/99	 8:00p	74.0	72.4	69.2	72.6	72.3	88	68.6	13.0	29.0	N	   0.01	29.902	75.3	64	60
 9/01/99	 9:00p	74.6	72.1	68.9	72.4	71.1	93	70.0	13.0	29.0	N	   0.05	29.923	76.2	63	60
 9/01/99	10:00p	73.2	71.1	68.5	71.7	70.7	91	68.3	12.0	28.0	N	   0.00	29.917	76.3	63	60
 9/01/99	11:00p	74.0	72.1	68.9	72.3	71.7	89	68.7	13.0	27.0	N	   0.00	29.903	76.1	63	60
 9/01/99        11:59P  74.0    72.4    70.0    72.5    72.3    90      69.3    12.0    32.0    N          0.00 29.893  74.8    64      60

 8/31/99	 1:00a	69.8	68.8	65.0	68.9	68.7	74	60.2	13.0	26.0	N	   0.00	29.996	73.1	58	60
 8/31/99	 2:00a	69.8	69.1	66.2	69.2	68.9	74	60.5	12.0	31.0	N	   0.00	29.979	72.9	58	60
 8/31/99	 3:00a	69.6	69.3	66.5	69.4	69.1	73	60.3	12.0	27.0	N	   0.00	29.989	72.7	58	60
 8/31/99	 4:00a	70.6	69.6	66.8	69.7	69.4	73	60.6	12.0	27.0	N	   0.00	29.980	72.7	58	60
 8/31/99	 5:00a	70.4	69.6	66.8	69.7	69.5	72	60.2	12.0	28.0	N	   0.00	29.992	72.6	58	60
 8/31/99	 6:00a	70.6	69.7	--	69.8	69.6	73	60.7	18.0	27.0	N	   0.00	29.981	72.7	58	60
 8/31/99	 7:00a	70.6	69.8	67.0	69.8	69.7	73	60.8	12.0	25.0	N	   0.00	30.005	74.5	57	60
 8/31/99	 8:00a	70.6	70.0	67.2	70.2	69.8	73	61.0	12.0	28.0	N	   0.00	30.010	73.3	58	60
 8/31/99	 9:00a	71.6	70.5	67.8	70.8	70.2	73	61.4	12.0	29.0	N	   0.00	30.023	73.2	58	60
 8/31/99	10:00a	72.0	71.1	68.5	71.3	70.8	75	62.8	12.0	24.0	N	   0.00	30.040	73.3	58	60
 8/31/99	11:00a	72.2	71.0	69.1	71.1	70.8	76	63.1	11.0	23.0	N	   0.00	30.047	73.5	59	60
 8/31/99	12:00p	72.6	71.2	68.6	71.3	70.8	78	64.0	12.0	28.0	N	   0.00	30.044	73.6	59	60
 8/31/99	 1:00p	71.6	71.3	68.7	71.5	71.1	73	62.2	12.0	26.0	N	   0.00	30.039	73.7	59	60
 8/31/99	 2:00p	73.2	71.6	69.0	71.8	71.4	76	63.6	12.0	27.0	N	   0.00	30.036	73.8	59	60
 8/31/99	 3:00p	72.4	71.2	67.8	71.4	70.9	77	63.6	13.0	26.0	N	   0.00	30.032	73.8	59	60
 8/31/99	 4:00p	72.0	70.8	68.1	71.0	70.8	75	62.5	12.0	31.0	N	   0.00	30.005	73.8	59	60
 8/31/99	 5:00p	71.2	70.9	66.7	71.0	70.8	71	61.0	14.0	33.0	N	   0.00	30.009	73.8	59	60
 8/31/99	 6:00p	71.2	70.8	66.6	70.9	70.7	71	60.9	14.0	34.0	N	   0.00	29.992	73.7	59	60
 8/31/99	 7:00p	71.2	70.3	66.8	70.8	69.1	76	62.4	13.0	33.0	N	   0.01	29.992	75.0	57	60
 8/31/99	 8:00p	71.0	69.1	65.4	69.5	68.0	81	63.0	13.0	30.0	N	   0.01	29.989	75.7	56	60
 8/31/99	 9:00p	67.8	67.8	63.9	68.0	67.7	84	62.8	13.0	33.0	N	   0.03	29.986	75.8	56	60
 8/31/99	10:00p	67.5	67.5	63.5	67.8	67.3	86	63.2	13.0	29.0	N	   0.04	29.977	75.7	56	60
 8/31/99	11:00p	67.5	67.5	--	67.6	67.2	89	64.1	13.0	26.0	N	   0.03	29.969	75.6	56	60
 8/31/99        11:50p  66.5    66.5    --      67.2    66.2    93      64.4    12.0    28.0    N          0.08 29.968  75.6    57      60

 8/30/99	12:00a	88.4	80.7	80.7	81.1	80.5	87	76.5	4.0	10.0	NNE	   0.00	29.856	77.6	52	60
 8/30/99	 1:00a	86.4	80.3	--	80.5	80.2	87	76.1	4.0	10.0	N	   0.00	29.860	77.3	52	60
 8/30/99	 2:00a	85.8	80.4	80.4	80.5	80.3	84	75.1	4.0	14.0	NE	   0.00	29.838	77.2	53	60
 8/30/99	 3:00a	79.6	78.2	77.5	80.3	76.9	66	65.9	10.0	26.0	NNE	   0.00	29.865	77.5	53	60
 8/30/99	 4:00a	78.2	77.2	75.4	77.5	76.5	66	65.0	12.0	31.0	NNE	   0.00	29.855	76.4	54	60
 8/30/99	 5:00a	77.6	75.6	73.0	76.5	74.7	68	64.3	13.0	30.0	NNE	   0.00	29.845	75.9	55	60
 8/30/99	 6:00a	75.0	73.7	--	74.8	72.5	65	61.2	12.0	23.0	NNE	   0.00	29.881	75.7	54	60
 8/30/99	 7:00a	72.8	72.2	69.7	72.5	72.0	74	63.5	12.0	25.0	NNE	   0.00	29.883	76.1	53	60
 8/30/99	 8:00a	73.2	71.9	69.4	72.1	71.5	76	63.9	12.0	30.0	NNE	   0.00	29.885	77.2	54	60
 8/30/99	 9:00a	73.0	71.3	68.0	71.5	71.1	80	64.8	13.0	29.0	NNE	   0.00	29.839	75.7	54	60
 8/30/99	10:00a	72.0	70.2	65.9	71.1	69.1	87	66.2	14.0	31.0	NNE	   0.03	29.843	75.1	55	60
 8/30/99	11:00a	67.9	67.9	64.0	69.1	67.5	94	66.1	13.0	35.0	NNE	   0.10	29.847	74.7	56	60
 8/30/99	12:00p	67.3	67.3	63.3	67.6	66.9	95	65.8	13.0	28.0	NNE	   0.12	29.835	74.4	57	60
 8/30/99	 1:00p	67.3	67.3	62.4	67.6	67.0	94	65.5	14.0	31.0	NNE	   0.05	29.856	74.3	58	60
 8/30/99	 2:00p	67.6	67.6	62.8	67.8	67.4	93	65.5	14.0	29.0	N	   0.05	29.847	74.1	59	60
 8/30/99	 3:00p	67.3	67.3	62.4	67.6	67.2	91	64.6	14.0	34.0	N	   0.03	29.846	74.0	59	60
 8/30/99	 4:00p	67.6	67.6	63.6	67.9	67.0	91	64.9	13.0	29.0	N	   0.04	29.865	73.9	60	60
 8/30/99	 5:00p	66.0	66.0	60.8	67.0	65.2	93	63.9	14.0	32.0	N	   0.07	29.882	73.7	60	60
 8/30/99	 6:00p	64.7	64.7	60.3	65.3	64.3	94	62.9	13.0	28.0	N	   0.11	29.902	73.5	60	60
 8/30/99	 7:00p	65.2	65.2	59.0	66.0	64.4	84	60.3	15.0	37.0	N	   0.01	29.928	73.8	59	60
 8/30/99	 8:00p	65.9	65.9	60.7	66.2	65.8	83	60.6	14.0	30.0	NNE	   0.01	29.948	75.1	57	60
 8/30/99	 9:00p	66.4	66.4	62.2	66.7	66.2	81	60.4	13.0	30.0	N	   0.00	29.975	75.2	56	60
 8/30/99	10:00p	67.4	67.4	62.5	67.9	66.7	77	59.9	14.0	34.0	N	   0.00	29.988	75.4	56	60
 8/30/99	11:00p	69.0	68.1	63.4	68.4	67.9	75	59.9	14.0	31.0	N	   0.00	29.992	74.7	57	60
 8/30/99        11:59p  69.8    68.5    64.7    68.8    68.3    74      59.9    13.0    30.0    N          0.00 29.990  73.4    58      60
---------------------------------------------------------------------------------------------------------------------------
                         TH     Temp   Wind     Hi      Low    Hum      Dew     Wind                                    Temp   Hum     Arc
 Date           Time    Index   Out    Chill    Temp    Temp   Out      Pt.     Speed   Hi      Dir        Rain Barom   In     In      Per
---------------------------------------------------------------------------------------------------------------------------

Total storm rainfall over the weekly event was 5.75"

Daily rainfall totals during the event included:

                    Aug. 30 - 0.62"
                    Aug. 31 - 0.20"
                    Sep. 01 - 0.08"
                    Sep. 02 - 0.67"
                    Sep. 03 - 0.57"
                    Sep. 04 - 3.55"
                    Sep. 05 - 0.06"




Return to the PWRS Main Page!